AWMAC TEAM

Committees

AWMAC’s organizational structure includes three committee groups, each of which has its own area of responsibility and tasks. These include Board Committees, Advisory Committees, and Task Forces.

Committee member titles reflect their role (which hat they are wearing) within each specific committee.

BOARD COMMITTEES

Executive Committee

Terms of Reference

  • President | Mark Whitman, Committee Chair
  • Vice President | Tracy Wright, Committee Vice Chair
  • Secretary/Treasurer | Kasia Robinson, Committee Secretary
  • Immediate Past President | Jeff Clermont
  • Executive Director | Audra Denny

Inter-Association Committee

Terms of Reference

AWMAC Representatives:

  • Immediate Past President | Jeff Clermont, Committee Chair
  • President | Mark Whitman
  • Vice President |  Tracy Wright
  • Secretary/Treasurer |  Kasia Robinson
  • Executive Director |  Audra Denny

Woodwork Institute Representatives:

  • Director | Ray Cerulli, Committee Vice Chair
  • Chair | Wayne Alexander
  • Director | Bill Fenstermacher
  • Director | Wally Shiek
  • CEO | Clare Smith

Chapter Standardization Committee

Terms of Reference

National Representatives:

  • Vice President | Tracy Wright, Committee Chair
  • Director | Stephanie Roll, Committee Vice Chair
  • Executive Director |Audra Denny

Chapter Representatives:

  1. Atlantic | Matt Cameron
  2. British Columbia | Martin Berryman
  3. Manitoba | David Hudon
  4. Northern Alberta | Sandra Vancoughnett
  5. Ontario | Ian Christie
  6. Saskatchewan | Simon Nunn
  7. Southern Alberta | Shandon Irvin
  8. Quebec | Hillary Desrosiers

ADVISORY COMMITTEES

Convention Committee

Terms of Reference

National Representatives:

  • Secretary/ Treasurer | Kasia Robinson, Committee Chair
  • Vice President| Tracy Wright
  • Executive Director | Audra Denny

Chapter Representatives:

  • Director | Greg Hipperson, Committee Vice Chair
  • Chapter Manager | Michelle Voykin

Guarantee and Inspection Service Committee

Terms of Reference

National Representatives:

  • Secretary/ Treasurer| Kasia Robinson, Committee Chair
  • Ontario| Karyna Cheng, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager
  • Administrator | Cheryl DePape, National GIS Administrator

Chapter Representatives:

  1. Atlantic | Austin Goulding
  2. British Columbia | Kevin Tierney
  3. Manitoba | Norm Falk
  4. Northern Alberta | Mark Whitman
  5. Ontario | Karyna Cheng
  6. Saskatchewan | Simon Nunn
  7. Southern Alberta | Wayne Head
  8. Quebec | Robert Fortier

Marketing Committee

Terms of Reference – English | French

National Representatives:

  • Director | Ian Christie, Committee Chair
  • Member | Rudy Bardeck, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager
  • Administrator | Jennifer Krivoshein, Committee Support

Members:

  1. Member | Lawny Zeiffle
  2. Member | Bert Kleiser

North American Architectural Woodwork Standards Committee

Terms of Reference

AWMAC Representatives:

  • AWMAC Member and Director | Mark Whitman, Committee Chair
  • AWMAC Member | Éric Allard
  • AWMAC Member | Eric Wolf
  • AWMAC Member | Frank Sansalone
  • AWMAC Member | Nick Anastas
  • Executive Director | Audra Denny, Committee Co-Manager

Woodwork Institute (“WI”) Representatives:

  • WI Member and Director | Wayne Alexander, Committee Vice Chair
  • WI Member | Bill Fenstermacher
  • WI Member | Ray Cerulli 
  • WI Member | Tim Solo
  • CEO | Clare Smith, Committee Co-Manager

Administrator | Cheryl DePape, Committee Support

Manual/ Standards Committee

Terms of Reference

National Representatives:

  • President| Mark Whitman, Committee Chair
  • Director Vacant, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager

Chapter Representatives:

  1. Atlantic | None
  2. British Columbia | Eric Wolf
  3. ManitobaNone
  4. Northern Alberta | Mark Whitman (also the chair)
  5. Ontario | Nick Anastas and Frank Sansalone
  6. Saskatchewan | None
  7. Southern Alberta  | None
  8. Quebec | Éric Allard

FOLLOW US

AWMAC's NATIONAL PARTNERS

AWMAC's SUPPORTING PARTNERS