AWMAC TEAM

Committees

AWMAC’s organizational structure includes three committee groups, each of which has its own area of responsibility and tasks. These include Board Committees, Advisory Committees, and Task Forces.

Committee member titles reflect their role (which hat they are wearing) within each specific committee.

BOARD COMMITTEES

Executive Committee

Terms of Reference

  • President | Jeff Clermont, Committee Chair
  • Vice President | Mark Whitman, Committee Vice Chair
  • Secretary/Treasurer | Tracy Wright, Committee Secretary
  • Immediate Past President | Rudy Bardeck
  • Executive Director | Audra Denny

Governance Committee

Terms of Reference

  • Vice President | Mark Whitman, Committee Chair
  • Director |  Stephanie Roll
  • Director |  Kasia Robinson
  • Executive Director | Audra Denny

Inter-Association Committee

Terms of Reference

AWMAC Representatives:

  • Immediate Past President | Rudy Bardeck, Committee Chair
  • President | Jeff Clermont
  • Vice President |  Mark Whitman
  • Secretary/Treasurer |  Tracy Wright
  • Executive Director |  Audra Denny

Woodwork Institute Representatives:

  • Director | Ray Cerulli, Committee Vice Chair
  • Chair | Wayne Alexander
  • Director | Bill Fenstermacher
  • Director | Wally Shiek
  • CEO | Clare Smith

Chapter Standardization Committee

Terms of Reference

National Representatives:

  • Director | Tracy Wright, Committee Chair
  • Director | Stephanie Roll, Committee Vice Chair
  • Executive Director |Audra Denny

Chapter Representatives:

  1. Atlantic | Matt Cameron
  2. British Columbia | Martin Berryman
  3. Manitoba | Stephen Lamoureux
  4. Northern Alberta | Amanda Hill
  5. Ontario | Ian Christie
  6. Saskatchewan | Justin Elliott
  7. Southern Alberta | Brian Berkshire
  8. Quebec | Hillary Desrosiers

ADVISORY COMMITTEES

Convention Committee

Terms of Reference

National Representatives:

  • Director (SK) | Kasia Robinson, Committee Chair
  • Director | Tracy Wright
  • Executive Director | Audra Denny

Chapter Representatives:

  • Director | Greg Hipperson, Committee Vice Chair
  • Chapter Manager | Michelle Voykin

Guarantee and Inspection Service Committee

Terms of Reference

National Representatives:

  • Director | Kasia Robinson, Committee Chair
  • DirectorVacant, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager
  • Administrator | Cheryl DePape, Committee Support

Chapter Representatives:

  1. Atlantic | Austin Goulding
  2. British Columbia | Kevin Tierney
  3. Manitoba | Norm Falk
  4. Northern Alberta | Mark Whitman
  5. Ontario | Karyna Cheng
  6. Saskatchewan | Simon Nunn
  7. Southern Alberta | Wayne Head
  8. Quebec | Robert Fortier

Marketing Committee

Terms of Reference – English | French

National Representatives:

  • Director | Ian Christie, Committee Chair
  • Immediate Past President | Rudy Bardeck, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager
  • Administrator | Jennifer Krivoshein, Committee Support

Chapter Representatives:

  1. Atlantic | Vacant
  2. British Columbia | Vacant
  3. Manitoba Vacant
  4. Northern Alberta | Vacant
  5. Ontario | Vacant
  6. Saskatchewan | Vacant
  7. Southern AlbertaVacant
  8. Quebec | Vacant

North American Architectural Woodwork Standards Committee

Terms of Reference

AWMAC Representatives:

  • AWMAC Member and Director | Mark Whitman, Committee Chair
  • AWMAC Member | Éric Allard
  • AWMAC Member | Eric Wolf
  • AWMAC Member | Frank Sansalone
  • AWMAC Member | Nick Anastas
  • Executive Director | Audra Denny, Committee Co-Manager

Woodwork Institute (“WI”) Representatives:

  • WI Member and Director | Wayne Alexander, Committee Vice Chair
  • WI Member | Bill Fenstermacher
  • WI Member | Ray Cerulli 
  • WI Member | Tim Solo
  • CEO | Clare Smith, Committee Co-Manager

Administrator | Cheryl DePape, Committee Support

Standards Committee

Terms of Reference

National Representatives:

  • Director | Mark Whitman, Committee Chair
  • Director Vacant, Committee Vice Chair
  • Executive Director | Audra Denny, Committee Manager

Chapter Representatives:

  1. Atlantic | None
  2. British Columbia | Eric Wolf
  3. ManitobaNone
  4. Northern Alberta | Mark Whitman (also the chair)
  5. Ontario | Nick Anastas and Frank Sansalone
  6. Saskatchewan | None
  7. Southern Alberta  | None
  8. Quebec | Éric Allard

TASK FORCES

Convention Task Force

  • Executive Director | Audra Denny, Committee Chair
  • Director | Menza Bouwman
  • Director | Rick Mostert
  • Director | Tracy Wright
  • Administrator | Jennifer Krivoshein, Committee Support

FOLLOW US

AWMAC's NATIONWIDE PARTNERS

AWMAC's SUPPORTING PARTNERS